Retired Varsity Coaches Records


 

                                                       


         Retired Suffolk County Varsity Baseball Coaches History
                      Includes Varsity coaches who retired before the 2026 season. 


 

YEARS OF           WINNING   LEAGUE OTHER
SERVICE RETIRED COACHES HIGH SCHOOL W L T   %   TITLES TITLES
41 Bill Batewell  (11) Bellport 106 129 0 45.1% 1 0
  Bill Batewell  (30) Sachem 452 268 5 62.8% 6 2
38 Sal Mignano Shoreham/WR 582 321 1 64.5% 12 8
38 Mike Canobbio Lindenhurst 532 350 0 60.3% 10 4
35 Howie Heckman Center Moriches 357 192 0 65.0% 11 2
35 Al Desiderio Port Jefferson 443 377 0 54.0% 10 0
34 John DeMartini Northport 362 335 0 51.9% 6 2
33 Bob Ambrosini Connetquot 602 240 5 71.5% 21 12
33 Fred Biangardi Islip 513 256 0 66.7% 13 0
32 Bob Salomone Eastport/SM 407 305 2 57.2% 12 16
31 Sal Ciampi Sr. East Islip 601 182 1 76.8% 21 10
31 George Ulrich Patchogue/Medford 352 201 0 63.7% 9 1
30 Carmine Argenziano Deer Park 474 220 0 68.3% 10 6
30 Neil Stam  (24) Centereach 305 274 0 52.7% 5 0
  Neil Stam  (6) Eastport 71 34 0 67.6% 1 0
29 Ted Nagengast  (2) Lindenhurst 16 24 0 40.0% 0 0
  Ted Nagengast  (27) West Islip 377 284 4 57.0% 5 2
27 John Rottkamp Kings Park 367 298 0 55.2% 7 5
27 Marty Albert Babylon 287 265 0 52.0% 1 1
27 Dennis Desmond  (13) Rocky Point 83 204 0 28.9% 0 0
  Dennis Desmond  (14) St. John the Baptist 155 105 0 59.6% 0 0
27 Peter Meehan Hampton Bays 242 340 0 41.6% 1 2
27 Sean Crowley  (23) Pierson/BH 221 277 0 44.4% 1 8
  Sean Crowley    (4) LaSalle Military 21 58 0 26.6% 0 0
26 Ben Bonaventura  (20) Copiague 171 229 2 42.8% 1 0
  Ben Bonaventura    (6) Christchurch School 52 70 0 42.6% 1 0
25 Don Pranzo    (5) Ward Melville 20 82 0 19.6% 0 0
  Don Pranzo  (20) Miller Place 257 189 0 57.6% 7 2
25 Ray Borbwicz Huntington 245 ? ? ? ?  ? 
23 Jim Moccio Bayport/Blue Point 383 172 0 69.0% 10 10
23 Larry Gallagher Smithtown 395 184 0 68.2% 11 5
23 Barry Fitzpatrick Sayville 316 195 0 61.8% 5 0
22 Dominick Vallone Sayville 270 140 0 65.9% ?  ? 
22 Jim Nicoletti East Hampton 282 188 1 60.0% 5 7
21 Al Chandler Sr. Smithtown 327 164 1 66.6% 7 7
21 Frank Mammano John Glenn 297 191 4 60.9% 2 1
21 John Szokoli Harborfields 218 239 0 47.7% 0 0
20 Mike Garofola    (6) Center Moriches 68 59 0 53.5% 3 0
  Mike Garofola  (14) Bellport 112 172 0 39.4% 0 0
19 John Barry Commack North 262 180 0 59.3% 6 2
18 James Meyers Smithtown 267 123 0 68.5% ?  ? 
18 Al Ellis  (12) Shoreham/WR 214 89 1 70.6% 6 5
  Al Ellis    (6) Rocky Point 69 64 0 51.9% 0 0
18 Eric Reichenbach Mt. Sinai 251 148 1 62.9% 4 2
18 Frank Campanelli Jr. Connetquot ? ? ? ? ?  ? 
17 Ed Boll Commack 257 142 0 64.4% 5 0
17 Ken Manfre    (6) Port Jefferson 66 68 0 49.3% 1 1
  Ken Manfre  (11) Commack 168 89 0 65.4% 4 0
17 Mike Carver Southold 221 127 1 63.5% 6 7
17 Andrew Aschettino Rocky Point 223 169 1 56.9% 2 1
16 Robert Domozych Hills East 138 76 0 64.5% 1 1
16 Steve DeCaro Mattituck    239 139 0 63.2% 6 11
16 Tom Grimm  (5) Stony Brook School 72 38 0 65.5% 2 1
  Tom Grimm  (3) Patchogue/Medford 25 38 0 39.7% 0 0
  Tom Grimm  (8) Smithtown West 99 69 0 58.9% 0 0
15 Shawn Rush West Islip 248 116 0 68.1% 6 5
15 Ralph Lewis Walt Whitman 223 110 0 67.0% 3 4
15 Ryan Cox Sayville 202 125 1 61.8% 2 0
15 Ray Zaneski Mattituck    159 153 0 51.0% 1 3
15 Rich Anderson Newfield 135 185 0 42.2% 0 0
15 Nick Leukides Kings Park ? ? ? ? 1 1
14 Phil Simon Hampton Bays 150 83 0 64.4% 5 0
14 John Davide Jr. Longwood 170 141 0 54.7% 2 5
14 Jack Battaglia  (10) West Babylon 141 83 1 62.9% 3 4
  Jack Battaglia    (3) Babylon 24 30 0 44.4% 0 0
  Jack Battaglia    (1) Bushwick 14 4 0 77.8% 0 0
14 Bob Vishno Pierson 130 159 0 45.0% ?  ? 
14 Paul Pedersen Newfield 123 169 0 42.1% 1 0
14 Ed Bahns East Hampton 115 174 1 39.8% 0 0
14 Mike Herrschaft Centereach 103 172 2 37.5% 0 0
13 Pete Blumenauer Islip 157 107 0 59.5% 2 8
13 Chris O'Brien Center Moriches 172 123 0 58.3% 3 6
13 Bob Bennett Bayport/Blue Point 155 135 0 53.4% 1 0
13 Chris Golden    (3) Greenport 16 38 0 29.6% 0 0
  Chris Golden  (10) Southold/Greenport 97 92 0 51.3% 2 0
13 Harry Waller  (9) Huntington 82 111 0 42.5% 0 0
  Harry Waller  (4) Commack North 48 47 0 50.5% 1 0
13 Richard Brush  (4) Comsewogue ? ? ? ? 2 0
  Richard Brush  (9) Kings Park ? ? ? ? 1 0
12 Bob Dell Commack South 258 47 0 84.6% 9 5
12 Bob Collotta Hills West 200 118 2 62.9% 2 0
12 Ron Albaum Brentwood 176 114 0 60.7% 2 0
12 Al DeMartini    (2) Mt. Siani 24 21 0 53.3% 0 0
  Al DeMartini  (10) Newfield 134 87 0 60.6% 2 0
12 Jerry Joyce West Islip 144 112 0 56.3% 0 0
12 Stephan Robins John Glenn 141 125 0 53.0% 4 0
12 Ed Meier McGann-Mercy 130 129 0 50.2% 2 4
12 Rob Maconne Riverhead 81 157 0 34.0% 0 0
11 Ken Klee Smithtown East 165 80 0 67.3% 7 0
11 Dick Wilson Westhampton 168 101 1 62.5% 2 1
11 Craig Gorton  (6) Smithtown Christian 64 55 0 53.8% 0 3
  Craig Gorton  (5) Commack 75 34 0 68.8% 3 1

 

YEARS OF           WINNING   LEAGUE OTHER
SERVICE RETIRED COACHES HIGH SCHOOL W L T   %   TITLES TITLES
                 
11 Kevin Giachetti Hauppauge 157 102 0 60.6% 2 0
11 Steve Black Hauppauge 131 129 1 50.4% 1 0
11 Kevin O'Connell William Floyd 112 121 1 48.1% 2 0
11 Tom Hespos Comsewogue ? ? ? ? 3 2
10 Tim Tenaglia Hampton Bays 138 75 1 64.8% 6 4
10 Mike Herbst  Bay Shore 125 96 0 56.6% 1 0
10 Jim Mango North Babylon 123 103 0 54.4% 1 1
10 Scott Hackal Riverhead 108 94 0 53.5% 1 0
10 Mike Vergano Babylon 109 108 0 50.2% 2 8
10 Glenn Davis Wm. Floyd 87 121 0 41.8% 1 0
9 Mike Luzim West Babylon 114 84 0 57.6% 1 0
9 Paul Bosch Centereach 78 113 0 40.8% 0 0
9 Dick Merchant Walt Whitman 75 136 2 35.5% 1 0
8 Jim O'Sullivan Northport 126 72 0 63.6% 2 2
8 Dave Schultz Mattituck 107 62 0 63.3% ? ?
8 Henry Kreutzer East Islip 108 84 3 56.3% ? ?
8 Eric Joyner Newfield 88 77 0 53.3% 1 2
8 Frank Campisi Westhampton 94 83 0 53.1% 0 0
8 Jim Anziano Miller Place 92 87 0 51.4% 2 3
8 Mike Rayola West Babylon 88 84 0 51.2% 2 0
8 Anthony Sparacio Babylon 90 88 0 50.6% 0 2
8 Rick Punzone Babylon 68 94 2 42.0% 0 0
8 Roy Pakett Central Islip 21 144 1 12.7% 0 0
7 Paul Gibson Center Moriches 130 29 0 81.8% 5 2
7 Joe Tasman Hauppague 113 48 0 70.2% 2 3
7 Jon Tortorella   Pierson/BH 103 51 0 66.9% 2 5
7 Rick Caputo Miller Place 94 57 0 62.3% 1 0
7 Tom Veryzer Miller Place 86 67 0 56.2% 2 0
7 Frank Riviezzo West Babylon 83 67 0 55.3% 2 0
7 John Driscoll Harborfields 82 73 0 52.9% 3 2
7 Dennis McManaway Bay Shore 63 72 0 46.7% 0 0
7 Casey Sturm Harborfields 67 80 0 45.6% 0 0
7 Bob Pattinson Comsewogue 64 81 0 44.1% 0 0
7 Thomas Hoare Westhampton 54 69 0 43.9% 0 0
7 Mike Hoerman Bellport 65 90 0 41.9% 0 0
7 Greg Tully Southold 55 80 0 40.7% 0 0
7 William Harris Huntington 38 103 0 27.0% 1 1
7 Matt Rocchio John Glenn 37 100 1 27.0% 0 0
7 Terry Moran Westhampton 28 110 0 20.3% 0 0
7 Ken Rittenhouse Copiague 25 117 0 17.6% 0 0
7 Greg Kalkau Huntington 24 117 0 17.0% 0 0
7 Chris Roth Amityville 16 125 0 11.3% 0 0
6 Howard Gershberg East Islip 111 32 0 77.6% 4 1
6 Dennis Donovan Center Moriches 101 42 0 70.6% 2 6
6 John Vallone Miller Place 65 61 0 51.6% 0 0
6 Bryan Davis Patchogue/Medford 54 58 0 48.2% 0 0
6 Matt Fulham  (4) Westhampton 36 43 0 45.6% 0 0
  Matt Fulham  (2) Southampton 22 34 0 39.3% 0 0
6 Chris Clehane Islip 53 71 0 42.7% 0 0
6 Phil Sullivan Mercy 48 69 1 41.0% 0 0
6 Paul Bosch Centereach 49 77 0 38.9% 0 0
6 Robert Going Islip 43 76 0 36.1% 1 0
6 Andy DiOrio Bay Shore 43 84 0 33.9% 0 0
6 Joe Murphy Bellport 36 86 0 29.5% 0 0
6 Vincent Punzone  (2) Greenport 3 31 0 8.8% 0 0
  Vincent Punzone  (1) McGann-Mercy 1 19 0 5.0% 0 0
  Vincent Punzone  (3) Walt Whitman 24 40 0 37.5% 0 0
6 Duane Arnister Southampton 27 98 0 21.6% 0 0
6 Tony Capone Kings Park ? ? ? ? 3 1
5 Duke Durland Kings Park 88 32 0 73.3% 3 0
5 Steve Mileti West Islip 68 27 0 71.6% 1 1
5 Jonathon Schwartz Pierson 78 33 0 70.3% 3 2
5 Tom Abbatiello Westhampton 74 38 0 66.1% 1 0
5 Ike Birdsall Southampton 64 33 0 66.0% 1 3
5 Gene Rochler  (1) Mattituck 17 8 0 68.0% 0 0
  Gene Rochler  (4) Harborfields 57 35 0 62.0% 2 0
5 Joe Gulizio Hauppauge 80 47 3 63.0% 2 0
5 Mike Slavin Port Jefferson 68 40 0 63.0% 2 0
5 Scott Johnson Southampton 63 41 0 60.6% 1 0
5 Nick Cassella Mt. Sinai 60 49 0 55.0% 0 0
5 Al Chandler Jr. Smithtown East 44 44 0 50.0% 0 0
5 John Piropato Brentwood 53 56 0 48.6% 1 0
5 Tom Milmoe Mercy 53 58 1 47.7% 0 1
5 Ron Muscarella Ward Melville 46 62 1 42.6% 0 0
5 Ray Babinsky Hills East 45 63 0 41.7% 0 0
5 Dan O'Sullivan Mattituck 43 63 0 40.6% 0 0
5 Pierce Hayes Longwood 44 66 0 40.0% 0 0
5 James Farrell Walt Whitman 39 64 0 37.9% 0 0
5 Joe Lacova Brentwood 23 77 0 23.0% 0 0
5 Bill Bennett Copiague 13 106 0 10.9% 0 0
5 Chris Diot Amityville 1 94 0 1.1% 0 0

 

4 Bryan Bonin Commack 78 21 1 78.8% 3 3
4 Mike Prisco Kings Park 55 36 0 60.4% 0 0
4 John Vallone Miller Place 46 38 0 54.8% 0 0
4 Sean O'Neill Brentwood 46 44 0 51.1% 0 0
4 Brair Marelli Riverhead 39 40 0 49.4% 0 0
4 Mike Abbatiello Rocky Point 37 50 0 42.5% 0 0
4 Geoff Nielson Comsewogue 38 52 0 42.2% 0 0
4 Art Bauer Rocky Point 35 48 0 42.2% 0 0
4 Bob Popko Longwood 34 50 0 40.5% 0 0
4 Tim Byrne West Babylon 32 53 0 37.6% 0 0
4 Jason Spahn Brentwood 18 66 0 21.4% 0 0
4 Darren Szokoli John Glenn 16 65 0 19.8% 0 0
4 Jason McGowan Amityville 8 71 1 10.1% 0 0
4 Joe Hennie Central Islip 7 69 0 9.2% 0 0
4 Mark Foard Shelter Island/Ross 1 81 0 1.2% 0 0
4 Frank Solomita West Islip ? ? ? ? ? ?
                 
3 Dennis Maloney Bay Shore 32 13 0 71.1% 2 0
3 Anthony Crocitto   (2) Bayport/BP 24 21 0 53.3% 1 0
  Anthony Crocitto   (1) LaSalle Center 15 7 0 68.2% 0 1
3 Marco Marcello Hills East 31 36 0 46.3% 1 0
3 Dave Birdsall Southampton 25 30 0 45.5% 1 0
3 Ted Kochenmeister Deer Park 30 37 0 44.8% 0 0
3 Jim Finnican Mt. Sinai 24 38 0 38.7% 0 0
3 Ken Marelli Riverhead 22 39 0 36.1% 0 0
3 Keith Fasciana William Floyd 21 42 0 33.3% 0 0
3 Frank Devenuto Amityville 21 43 0 32.8% 0 0
3 Ryan Lynch West Babylon 19 41 0 31.7% 0 0
3 Al Pileggi Smithtown Christian 24 83 0 22.4% 0 0
3 Peter Miedema Shelter Island 8 44 0 15.4% 0 0
3 Ken Lewis Shelter Island 7 46 0 13.2% 0 0
3 Gerry Smith West Islip ? ? ? ? 1 0
3 Bob Rudolf West Islip ? ? ? ? ? ?
                 
2 Todd Skala Eastport/South Manor 43 9 0 82.7% 2 0
2 Jim Coady Southampton 14 5 0 73.7% 1 2
2 Ira Kohansov Miller Place 29 16 0 64.4% 0 0
2 Glenn Davis Mercy 28 19 0 59.6% 1 0
2 Robert Manning Pierson 23 16 0 59.0% 1 0
2 Jeff Doroski Mercy 23 19 1 54.8% 0 0
2 Jordan Cox Harborfields 23 21 0 52.3% 0 0
2 James Farrell Walt Whitman 20 21 0 48.8% 0 0
2 Tom DiGennaro Eastport/South Manor 19 20 0 48.7% 0 0
2 Ryan Pembroke Mt. Sinai 20 22 0 47.6% 0 0
2 Fred Musemeci Westhampton 20 23 0 46.5% 0 0
2 Jeff Koutsantanou Hills East 19 23 0 45.2% 0 0
2 Pit Schultz Bay Shore 19 25 0 43.2% 0 0
2 Bill Atkinson LaSalle Center 12 25 0 32.4% 0 0
2 Vinnie Ammirato Mt. Sinai 18 43 0 29.5% 0 0
2 Brad Baker Stony Brook School 11 33 0 25.0% 0 0
2 Tom Black Central Islip 7 33 0 17.5% 0 0
2 Terrance Jablonski Copiague 5 33 0 13.2% 0 0
2 Joel Goldstein Amityville 4 33 0 10.8% 0 0
3 John Romano Huntington 4 35 0 10.3% 0 0
2 Brian Toussaint Greenport 1 33 0 2.9% 0 0
2 Vinny Cannino Stony Brook School 0 18 0 0.0% 0 0
                 
1 Dwayne Page Connetquot 19 4 0 82.6% 1 0
1 Tony Passalacqua Smithtown Christian 14 3 0 82.4% 1 0
1 Kevin Bonanno Bay Shore 17 5 0 77.3% 1 0
1 Gregg Warmuth Center Moriches 17 5 0 77.3% 0 0
1 Mike Hogan Southold/Greenport 16 5 0 76.2% 1 0
1 Jon Foster Hampton Bays 9 5 0 64.3% 0 0
1 Simon Theodorpoulus Patchogue/Medford 9 5 0 64.3% 0 0
1 Matthew Buderman Connetquot 17 10 0 63.0% 0 0
1 Anthony Ambrosini Connetquot 14 9 0 60.9% 0 0
1 Patrick DiClemente Brentwood 14 9 0 60.9% 0 0
1 Gary Pike Southampton 10 10 0 50.0% 0 0
1 Vin Doty Hampton Bays 10 11 0 47.6% 0 0
1 Michael Reed Greenport 9 11 0 45.0% 0 0
1 Chris Surrusco Sayville 9 11 0 45.0% 0 0
1 Paul Longo Wm. Floyd 7 13 0 35.0% 0 0
1 Russ Tietjen Harborfields 6 13 0 31.6% 0 0
1 Jeff Adams Stony Brook School 5 14 0 26.3% 0 0
1 Peter Quinn Harborfields 5 15 0 25.0% 0 0
1 Scott Donnellan Amityville 5 16 0 23.8% 0 0
1 Michael Sims Harborfields 4 15 0 21.1% 0 0
1 Brady Forseth Smithtown Christian 4 16 0 20.0% 0 0
1 James Pitney Eastport/South Manor 4 17 0 19.0% 0 0
1 Rob Maurer Newfield 3 18 0 14.3% 0 0
1 John Musmacker Stony Brook School 2 16 0 11.1% 0 0
1 Steve Winant Smithtown Christian 2 16 0 11.1% 0 0
1 Pete Miedema Shelter Island 2 18 0 10.0% 0 0
1 Pete Pierro Amityville 2 18 0 10.0% 0 0
1 Mark Kelly Smithtown Christian 3 33 0 8.3% 0 0
1 Jim Abatiello LaSalle Center 1 17 0 5.6% 0 0
1 Skip Gehring McGann-Mercy 1 19 0 5.0% 0 0
1 RJ Etzel East Hampton 0 0 0 0.0% 0 0

 


***