2026 - Suffolk County Baseball Poll * Final 2026 Poll
Suffolk's Weekly Baseball Poll
Class-AAA, Class-AA, Class-A, Class-B, Class-C, Class-D Schools
The weekly poll is determined by a survey of the Varsity Baseball Coaches
Compiled by: Sal Mignano Posted by: Al Ellis, former SCBCA coaches & officers
* Final 2026 Poll *
* - Section-11 Champion
^ - Section-11 NYS Qualifier
Suffolk's Top ... Class-AAA Teams
Week #9 RECORD Last Week
| 1 | Connetquot * ^ | 21-4 | 2 | |
| 2 | Commack | 15-10 | 5 | |
| 3 | Longwood | 21-3 | 1 | |
| 4 | Sachem East | 13-12 | 6 | |
| 5 | Ward Melville | 12-11 | 7 | |
| 6 | Patchogue/Medford | 12-10 | 4 | |
| 7 | William Floyd | 12-10 | 3 | |
| 8 | Riverhead | 10-11 | 8 |
Suffolk's Top ... Class-AA Teams
Week #9 RECORD Last Week
| 1 | Hauppauge * ^ | 20-9 | 7 | |
| 2 | Eastport/South Manor | 22-3 | 2 | |
| 3 | West Islip | 19-5 | 3 | |
| 4 | Smithtown East | 20-3 | 1 | |
| 5 | East Islip | 15-8 | 4 | |
| 6 | Half Hollow Hills East | 15-8 | 5 | |
| 7 | Northport | 12-10 | 9 | |
| 8 | Half Hollow Hills West | 12-10 | 8 | |
| 9 | West Babylon | 13-9 | 6 |
Suffolk's Top ... Class-A Teams
Week #9 RECORD Last Week
| 1 | Kings Park * ^ | 21-3 | 1 | |
| 2 | Sayville | 18-6 | 2 | |
| 3 | Shoreham/Wading River | 16-9 | 4 | |
| 4 | Miller Place | 13-9-1 | 5 | |
| 5 | Bayport/Blue Point | 14-8 | 3 | |
| 6 | Mt. Sinai | 13-9 | 6 | |
Suffolk's Top ... Class-B Teams
Week #9 RECORD Last Week
| 1 | Center Moriches * ^ | 20-3 | 1 | |
| 2 | Babylon | 11-11 | 2 |
Suffolk's Top ... Class-C Teams
Week #9 RECORD Last Week
| 1 | Port Jefferson * ^ | 15-7 | 1 | |
| 2 | Pierson | 15-7 | 2 |
Suffolk's Top ... Class-D Team
Week #9 RECORD Last Week
| 1 | Bridgehampton/Ross ^ | 6-10 | 1 |
***
