Past... New York State Baseball Champions

New York State Baseball Champions
| Year | Class-AAA | Class-AA | Class-A | Class-B | Class-C | Class-D | |
| 2026 | Massapequa-8 | West Genesee-3 | Averill Park-2 | Chester-9 | Saratoga Central-2 | Duanesburg-2 | |
| 2025 | Saratoga Springs-2 | Horseheads-4 | Pittsford Mendon-5 | Babylon-11 | Saratoga Central-2 | Oriskany-3 | |
| 2024 | Fairport-5 | Bethleham-2 | Maine-Endwell-4 | Spackenkill-9 | Chatham-2 | Arkport/Canaseraga-5 | |
| 2022 | - | Ketcham-1 | Columbia-2 | Depew-6 | Chatham-2 | Chapel Field-9 | |
| 2022 | - | McQuaid Jesuit-5 | Averill Park-2 | Spackenkill-9 | Chatham-2 | Deposit-Hancock-4 | |
| 2021 | - | pandemic, no games | pandemic, no games | pandemic, no games | pandemic, no games | pandemic, no games | |
| 2020 | - | pandemic, no games | pandemic, no games | pandemic, no games | pandemic, no games | pandemic, no games | |
| 2019 | - | Rochester McQuaid-5 | Ballston Spa-2 | Center Moriches-11 | Ticonderoga-7 | Whitehall-2 | |
| 2018 | - | Massapequa-8 | Queensbury-2 | Center Moriches-11 | Avon-5 | Deposit/Hancock-4 | |
| 2017 | - | Liverpool-3 | Vestal-4 | Livonia-5 | North Salem-1 | Fort Ann-2 | |
| 2016 | - | Shenendehowa-2 | Wantagh-8 | Marlboro-9 | North Salem-1 | Fort Plain-2 | |
| 2015 | - | Victor-5 | Bayport/Blue Point-11 | Schalmont-2 | Hoosic Valley-2 | Smithtown Christian-11 | |
| 2014 | - | Victor-5 | Bayport/Blue Point-11 | Schalmont-2 | Hoosic Valley-2 | Smithtown Christian-11 | |
| 2013 | - | Baldwinsville-3 | Bayport/Blue Point-11 | Fredonia-6 | Seton Catholic-4 | Fort Ann-2 | |
| 2012 | - | Kingston-9 | Cornwall-9 | Oneonta-4 | Lansing-4 | Coleman Catholic-9 | |
| 2011 | - | Victor-5 | Burnt Hills-2 | Chenango Valley-4 | Tuckahoe-1 | Livingston Manor-9 | |
| 2010 | - | Lindenhurst-11 | Pittsford Sutherland-5 | Westhill-3 | Valhalla-1 | Fort Ann-2 | |
| 2009 | - | Mamaroneck-1 | Aquinas Academy-5 | Westhill-3 | Maple Hill-2 | Arkport-5 | |
| 2008 | - | Mamaroneck-1 | Maine-Endwell-4 | Kennedy Catholic-1 | Keio1 | Chapel Field-9 | |
| 2007 | - | Utica Proctor-3 | Islip-11 | Babylon-11 | Ft. Plain-2 | Pine Valley-6 | |
| 2006 | - | Massapequa-8 | Lourdes-1 | Fredonia-6 | Watertown IHC-3 | Avoca-5 | |
| 2005 | - | Ketcham-1 | Clarke-8 | Spackenkill-9 | Utica Notre Dame-3 | Edmeston-4 | |
| 2004 | - | Columbia-2 | Victor-5 | Winsor-4 | Friends Academy-8 | N.S. Christian-5 | |
| 2003 | - | Union Endicott-4 | H.H. Hills West-11 | Carle Place-8 | Fabius-Pompey-3 | Mercy-11 | |
| 2002 | - | - | Clarkstown North-1 | Clarke-8 | Pine Plains-9 | Tuckahoe-1 | |
| 2001 | - | - | Union Endicott-4 | Messina-10 | Utica Notre Dame-3 | Parishville-Hopfinton-10 | |
| 2000 | - | - | Oceanside=8 | Garden City-8 | Falconer-6 | Fabius-Pompey-3 | |
| 1999 | - | - | Horseheads-4 | Johnson City-4 | Greenwich-2 | S.S.Seward-9 | |
| 1998 | - | - | Longwood-11 | Wantagh-8 | Stillwater-2 | Braircliff-1 | |
| 1997 | - | - | East Meadow-8 | Owego Free Acad-4 | Notre Name-4 | Afton-4 | |
| 1996 | - | - | Vestal-4 | Levittown Division-8 | Christian Brothers-3 | Frewsburg-6 | |
| 1995 | - | - | Connetquot-11 | Corning East-4 | Valley Stream North-8 | Frewsburg-6 | |
| 1994 | - | - | North Rockland-1 | MacArthur-8 | Cold Spring Harbor-8 | Lake Palcid-7 | |
| 1993 | - | - | North Rockland-1 | Cornwall-9 | Greenwich-2 | Fort Ann-2 | |
| 1992 | - | - | North Rockland-1 | Ichabod Crane-2 | Greenwich-2 | Maple Grove-6 | |
| 1991 | - | - | East Islip-11 | Miller Place-11 | Watervliet-2 | Frewsburg-6 | |
| 1990 | - | - | Smithtown East-11 | Main-Endwell-4 | Rensselaer-2 | Poland-3 | |
| 1989 | - | - | Connetquot-11 | Plattsburgh-7 | Ardsley-1 | Fort Ann-2 | |
| 1988 | - | - | Orchard Park-6 | Dunkirk-6 | Ardsley-1 | Fort Edward-2 | |
| 1987 | - | - | Pough. Arlington-1 | Shoreham/WR-11 | Ardsley-1 | New Berlin-4 | |
| 1986 | - | - | Albany CBA-2 | Glen Cove-8 | Ardsley-1 | Eastport-11 | |
| 1985 | - | - | Auburn-3 | Saugerties-1 | Watervliet-2 | New Berlin-4 | |
| CLASS-A/B | CLASS-C/D | ||||||
| Levittown Division-8 | 1984 | Whitehall-2 | |||||
| Amherst Sweet Home-6 | 1983 | Wilson-2 | |||||
| Comsewogue-11 | 1982 | Little Falls-3 | |||||
| East Islip-11 | 1981 | Croton-Harmon-1 | |||||

Section-by-Section Breakdown of New York State Baseball Champions
Through and Including: 2026
26 NYS Champions … Section-1 - Westchester Region
41 NYS Champions … Section-2 - Albany & Capitol Region
16 NYS Champions … Section-3 - Syracuse Region
24 NYS Champions … Section-4 - Binghamton Region
14 NYS Champions … Section-5 - Rochester Region
13 NYS Champions … Section-6 - Buffalo Region
3 NYS Champions … Section-7 - Adirondack Rigion
17 NYS Champions … Section-8 - Long Island (Nassau County)
14 NYS Champions … Section-9 - Poughkeepsie Region
2 NYS Champions … Section-10 - St. Lawrence Region
23 NYS Champions … Section-11 - Long Island (Suffolk County)
0 NYS Champions … Section-12 - New York City (Does not Participate)
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
