New York State Baseball Poll * Final 2026 Poll
New York State Weekly Baseball Poll
Class-AAA, Class-AA, Class-A, Class-B, Class-C & Class-D Schools
The weekly poll is determined by Baseball Reps from all over New York State
Compiled by: John Moriello, NYS Sportswriters Association
FINAL 2026 POLL
This is only the Top-10 teams in each classification.
For a full list of the NYS Weekly Baseball Rankings go to ...
www.newyorksportswriters.org
^ = New York State Champion
HM = Honorable Mention
New York State's Top ... Class-AAA Teams
FINAL Record
| 1 | Massapequa-8 ^ | 25-3-1 |
| 2 | Monroe-Woodbury-9 | 19-4 |
| 3 | McQuaid-5 | 22=4 |
| 4 | Connetquot-11 | 22-4 |
| 5 | Liverpool-3 | 14-3 |
| 6 | Niagra Falls-6 | 14-6 |
| 7 | Saratoga Springs-2 | 20-6 |
| 8 | Fairport-5 | 20-2 |
| 9 | Mamaoneck-1 | 17-9 |
| 10 | Christian Brothers Academy-3 | 17-8 |
| 12 | Longwood-11 | 21-2 |
| 16 | Commack-11 | 14-9 |
| Additional Ranked Suffolk Teams | ||
| HM | Patchogue/Medford | 12-10 |
| HM | Sachem East | 13-12 |
| HM | Ward Melville-11 | 12-11 |
| HM | William Floyd-11 | 12-10 |
New York State's Top ... Class-AA Teams
FINAL Record
| 1 | West Genesee-3 ^ | 22-4 |
| 2 | Cornwall-9 | 24-1 |
| 3 | Bellmore JFK-8 | 22-6 |
| 4 | Horseheads-4 | 19-8 |
| 5 | Hamburg-6 | 21-3 |
| 6 | Hauppauge-11 | 20-9 |
| 7 | Rye-1 | 19-7 |
| 8 | Mohanasen-2 | 19-3 |
| 9 | Eastport/South Manor-11 | 22-3 |
| 10 | Garden City-8 | 23-8 |
| 12 | West Islip-11 | 19-5 |
| 13 | Smithtown East-11 | 20-3 |
| Additional Ranked Suffolk Teams | ||
| HM | East Islip-11 | 15-8 |
| HM | Half Hollow Hills East-11 | 15-8 |
| HM | Northport-11 | 12-10 |
New York State's Top ... Class-A Teams
Final Record
| 1 | Averill Park-2 ^ | 22-5 |
| 2 | Plainedge-8 | 28-1 |
| 3 | Kings Park-11 | 21-3 |
| 4 | Grand Island-6 | 20-5 |
| 5 | Waverly-4 | 22-5 |
| 6 | New Hartford-3 | 17-6 |
| 7 | Pittsford Sutherland-5 | 20-6 |
| 8 | Marlboro-9 | 10-12 |
| 9 | Bryram Hills-1 | 20-6 |
| 10 | Scotia-Glenville-2 | 15-10 |
| 11 | Sayville-11 | 18-6 |
| 25 | Shoreham/Wading River-11 | 16-9 |
| Additional Ranked Suffolk Teams | ||
| HM | Bayport/Blue Point-11 | 14-8 |
| HM | Miller Place-11 | 13-9-1 |
| HM | Mt. Sinai-11 | 13-9 |
New York State's Top ... Class-B Teams
FINAL Record
| 1 | Chester-9 ^ | 21-5 |
| 2 | Medina-6 | 21-2 |
| 3 | Center Moriches-11 | 20-4 |
| 4 | Taconic Hills/Hawthorne Valley-2 | 20-3 |
| 5 | Oyster Bay-8 | 20-6 |
| 6 | Putnam Valley-1 | 17-7 |
| 7 | Oneonta-4 | 19-6 |
| 8 | Utica Notre Dame-3 | 13-13 |
| 9 | Bath-5 | 21-4 |
| 10 | Cheektowaga JFK-6 | 16-3 |
| Additional Ranked Suffolk Teams | ||
| HM | Babylon-11 | 11-11 |
New York State's Top ... Class-C Teams
FINAL Record
| 1 | Saratoga Catholic-2 ^ | 23-3 |
| 2 | Kendall-5 | 23-3 |
| 3 | Gowanda-6 | 20-4 |
| 4 | Chapel Field-9 | 18-2 |
| 5 | Ticonderoga-7 | 14-7 |
| 7 | Port Jefferson-11 ^ | 15-7 |
| 8 | Maple Hill-2 | 19-3 |
| 9 | Beaver River-3 | 15-8 |
| 10 | Trumansnurg-4 | 18-6 |
| 18 | Pierson-11 | 15-7 |
| Additional Ranked Suffolk teams | ||
| None | ||
New York State's Top ... Class-D Teams
FINAL Record
| 1 | Duanesburg-2 ^ | 16-4 |
| 2 | Fillmore-5 | 18-3 |
| 3 | Oriskany-3 | 19-1 |
| 4 | Bolton-7 | 15-4 |
| 5 | Schenevus/Charlotte Valley-4 | 16-4 |
| 6 | Heuvelton-10 | 18-1 |
| 7 | McGraw-3 | 16-3 |
| 8 | Johnsburgh/Minerva-7 | 17-2 |
| 9 | Ellicottville-6 | 13-6 |
| 10 | Gilbert-Conesville/Roxbury-4 | 10-5 |
Additional Ranked Suffolk Teams
| HM | Bridgehampton/Ross-11 | 6-11 |
***
