2026 - All-Star Selections
Suffolk County Baseball Coaches Association
League-1 All-Stars
| Name | Gr | Pos | School | |
| JAGGER FRANCO | 11 | P/SS/C | LONGWOOD | |
| BRAYDEN FRANCO | 12 | SS/3B | LONGWOOD | |
| BRENDAN RIVERA | 12 | P | LONGWOOD | |
| TYLER GROBLEWSKI | 12 | OF | LONGWOOD | |
| STEPHEN MOSCATIELLO | 12 | 2B | LONGWOOD | |
| ADAM SZCZEPANIK | 12 | P | LONGWOOD | |
| RYAN AUDETTE | 11 | P/3B | LONGWOOD | |
| KIERNYN MEHMEL | 10 | INF | WILLIAM FLOYD | |
| ANDREW MARINO | 12 | C | WILLIAM FLOYD | |
| AIDAN DOBRIE | 11 | OF | WILLIAM FLOYD | |
| JACOB COOKE | 12 | 1B/P | WILLIAM FLOYD | |
| GABE BETA | 12 | OF | WILLIAM FLOYD | |
| ASHTON KLUGEWICZ | 12 | 1B | PATCHOGUE/MEDFORD | |
| THOMAS FLEISCHMAN | 11 | P | PATCHOGUE/MEDFORD | |
| DEREK GRAHAM | 12 | INF | PATCHOGUE/MEDFORD | |
| BRAYDEN DAVIS | 12 | C | PATCHOGUE/MEDFORD | |
| MATTHEW ZAMBRISKI | 11 | P/SS | RIVERHEAD | |
| JASON DAVIS | 10 | SS/2B/P | RIVERHEAD | |
| KYLE HUBBARD | 11 | SS/2B/P | RIVERHEAD | |
| JD DUFFY | 12 | CF | WALT WHITMAN | |
| ROBBIE HALFON | 10 | 2B | WALT WHITMAN | |
| MICHAEL HENDRICKSON | 10 | SS | WALT WHITMAN | |
| EDGAR GOMEZ | 11 | SS | BRENTWOOD | |
| RYLAIN VEGA | 12 | 2B | BRENTWOOD | |
| YENDRY HERNANDEZ | 12 | CF | CENTRAL ISLIP | |
| DAVID SOLOMON | 12 | P | CENTRAL ISLIP |
*************************************************************************************************************************************
League-2 All-Stars
| Name | Gr | Pos | School | |
| JAGGER ADAMO | 12 | SS | CONNETQUOT | |
| DJ FILIPPONE | 12 | P/1B | CONNETQUOT | |
| MIKE MALLON | 12 | OF/P | CONNETQUOT | |
| MATT LINEMAN | 12 | OF | CONNETQUOT | |
| CHRIS STEENECK | 12 | OF | CONNETQUOT | |
| JACK DOUCET | 12 | P | CONNETQUOT | |
| ROBERT MASCIA | 10 | C | COMMACK | |
| SAM KAY | 11 | P/SS | COMMACK | |
| RYAN BUSH | 12 | 3B | COMMACK | |
| LUKE KRZEMIENSKI | 11 | P/OF | COMMACK | |
| DEAN KIRSCHBAUM | 12 | P | COMMACK | |
| CHRIS RAGONA | 12 | P/SS | SACHEM EAST | |
| RYAN MARGOLIS | 11 | CF | SACHEM EAST | |
| XAVIER GOMEZ | 11 | SS/2B | SACHEM EAST | |
| DANTE ALGERI | 12 | P | SACHEM EAST | |
| RYAN LANE | 12 | 1B | SACHEM EAST | |
| JOE KARPOWICZ | 11 | CF | WARD MELVILLE | |
| ROWAN GOLUB | 12 | 1B | WARD MELVILLE | |
| NICK FAILLA | 12 | P/SS | WARD MELVILLE | |
| RICKY NUNEZ | 12 | P/SS | LINDENHURST | |
| VINNY AARON | 12 | CF | LINDENHURST | |
| SEAN CIMA | 11 | P/1B | LINDENHURST | |
| JOEY VULIN | 10 | P/1B | SACHEM NORTH | |
| DEREK ROPER | 11 | IF/OF | SACHEM NORTH | |
| BRENDAN MCCOLLUM | 11 | C/IF | BAY SHORE | |
| JORDAN DRAGO | 12 | P/OF | BAY SHORE |
*************************************************************************************************************************************
League-3 All-Stars
| Name | Gr | Pos | School | |
| DYLAN COGLIANO | 12 | P | SMITHTOWN EAST | |
| JACK DeROSA | 11 | 3B | SMITHTOWN EAST | |
| CHARLES PIPIA | 12 | SS | SMITHTOWN EAST | |
| LUCAS HUBNER | 11 | P | SMITHTOWN EAST | |
| MASON NASTA | 11 | C | SMITHTOWN EAST | |
| SEAN GAINE | 11 | 1B/P | SMITHTOWN EAST | |
| SHAWN ALIPERTI | 12 | C | NORTHPORT | |
| MICHAEL HARDICK | 12 | OF | NORTHPORT | |
| LINUS FREDERICK | 12 | P | NORTHPORT | |
| ANDREW KEAVENY | 10 | P | NORTHPORT | |
| LUKE LESSIG | 11 | P | NORTHPORT | |
| GRANT OLSEN | 12 | 1B | NORTHPORT | |
| BRANDON SEDDIO | 12 | P/OF | NEWFIELD | |
| ANTHONY RICCHETTI | 11 | P/OF | NEWFIELD | |
| ANTHONY GENAO | 11 | 2B | NEWFIELD | |
| TRISTAN GARCIA | 12 | P/1B/OF | NORTH BABYLON | |
| JAMES MIESZERSKI | 11 | SS | NORTH BABYLON | |
| TOMMY MORTON | 12 | P/1B | NORTH BABYLON | |
| AIDAN ROMAN | 12 | P/OF/SS | COPIAGUE | |
| STEVEN FALCO | 12 | P | COPIAGUE | |
| JAEDYN ROBINSON | 10 | 1B | COPIAGUE | |
| JAKE VARGAS | 10 | P/OF | COPIAGUE | |
| MICHAEL BUONAGURA | 12 | P/SS | CENTEREACH | |
| RYAN MAIDA | 12 | C/SS/P | CENTEREACH | |
| PRESLEY MOSS | 12 | P/OF/1B | HUNTINGTON | |
| JOEY PEROTTI | 11 | SS/2B/P | HUNTINGTON |
*************************************************************************************************************************************
League-4 All-Stars
| Name | Gr | Pos | School | |
| CONOR KENEFICK | 12 | SS/P | WEST ISLIP | |
| BRIAN BROWER | 11 | 1B/P | WEST ISLIP | |
| MATT TOMASELLO | 11 | 2B | WEST ISLIP | |
| RYAN GAFFNEY | 11 | RF | WEST ISLIP | |
| VANCE KANE | 11 | C | WEST ISLIP | |
| BEN DELANOY | 11 | 3B | WEST ISLIP | |
| LUCAS PATTON | 12 | P/OF | EAST ISLIP | |
| MICHAEL TRAMAGLINI | 12 | 3B/P | EAST ISLIP | |
| CHRIS RIZZO | 12 | 1B/2B/P | EAST ISLIP | |
| JAYDEN ESPINAL | 11 | P | EAST ISLIP | |
| MATTHEW PASFIELD | 12 | C | EAST ISLIP | |
| JACOB PERLMAN | 10 | P/3B | H.H. HILLS EAST | |
| PATRICK D'ALIEN | 10 | OF | H.H. HILLS EAST | |
| GIANLUCA D'AMICO | 12 | OF/P | H.H. HILLS EAST | |
| NATHAN GREENE | 12 | P/SS | H.H. HILLS EAST | |
| DEAN PERLMAN | 12 | 1B | H.H. HILLS EAST | |
| STEVE GERVASI | 12 | SS | WEST BABYLON | |
| TIM ERWIG | 12 | OF/P | WEST BABYLON | |
| NICO MILANI | 12 | 1B/P | WEST BABYLON | |
| MASON MARTINEZ | 8 | 2B | WEST BABYLON | |
| KYLE FLOOD | 12 | P | SMITHTOWN WEST | |
| MICHAEL CASCIONE | 12 | SS/P | SMITHTOWN WEST | |
| GRANT MANUEL | 9 | 3B/P | SMITHTOWN WEST | |
| THOMAS ZAKARIA | 10 | C | DEER PARK | |
| VINCENT VENTO | 11 | SS/3B | DEER PARK | |
| ROBERT ARIOLA | 12 | OF/P | BELLPORT |
*************************************************************************************************************************************
League-5 All-Stars
| Name | Gr | Pos | School | |
| MASON GATCHALIAN | 11 | 1B | EASTPORT/SM | |
| BRADY McGOWAN | 12 | SS | EASTPORT/SM | |
| MEMPHIS LANIER | 11 | P/CF | EASTPORT/SM | |
| THOMAS GARGIULO | 11 | C | EASTPORT/SM | |
| CONNOR MINIHANE | 11 | 2B | EASTPORT/SM | |
| GABE SIKORA | 10 | P | EASTPORT/SM | |
| C.J. SPATZ | 11 | OF | EASTPORT/SM | |
| ROMAN DIXON | 12 | C | HAUPPAUGE | |
| TUCKER BROWN | 12 | SS | HAUPPAUGE | |
| MICHAEL CRAFA | 12 | P | HAUPPAUGE | |
| KYLE MAGILL | 11 | OF | HAUPPAUGE | |
| NICK LOMBARDI | 10 | 2B | HAUPPAUGE | |
| ETHAN SAINT JEAN | 12 | 3B | H.H. HILLS WEST | |
| RYAN SZYPULA | 12 | LF | H.H. HILLS WEST | |
| TYLER D'AMICO | 10 | RF/P | H.H. HILLS WEST | |
| CHRISTIAN RIVERA | 11 | CF | H.H. HILLS WEST | |
| MASON MILES | 12 | 3B | EAST HAMPTON | |
| FINN O'ROURKE | 12 | P/OF | EAST HAMPTON | |
| LIVS KUPLINGS | 12 | SS | EAST HAMPTON | |
| TREVOR MEEHAN | 12 | P/1B | EAST HAMPTON | |
| REESE SMITH | 12 | C | WESTHAMPTON | |
| LUCAS HEFTER | 12 | P/2B | WESTHAMPTON | |
| LIAM MCGINNESS | 11 | P/2B | WESTHAMPTON | |
| CHRIS PALERMO | 12 | CF | HARBORFIELDS | |
| GAVIN RUMORE | 12 | SS | HARBORFIELDS | |
| RYAN AUTINO | 11 | C | COMSEWOGUE |
*************************************************************************************************************************************
League-6 All-Stars
| Name | Gr | Pos | School | |
| EVERETT ZARZICKI | 12 | P/OF | KINGS PARK | |
| DYLAN FRERS | 12 | P/3B | KINGS PARK | |
| NICOLA CESPE | 12 | C | KINGS PARK | |
| RYAN LANDAU | 11 | 2B | KINGS PARK | |
| KYLE NUSTAD | 11 | SS | KINGS PARK | |
| CONNOR DEKENNIP | 12 | P | KINGS PARK | |
| SHANE MEEHAN | 12 | C | SAYVILLE | |
| AIDAN DEVANE | 10 | SS/P | SAYVILLE | |
| BRODY TELLIER | 12 | 2B | SAYVILLE | |
| PATRICK COAN | 12 | CF | SAYVILLE | |
| NATE LEWIS | 10 | P/OF | SAYVILLE | |
| JOE STRINING | 11 | 3B/SS | SAYVILLE | |
| JAKE ZABBARA | 12 | P/OF | MT. SINAI | |
| COLLIN MORGAN | 12 | P/1B | MT. SINAI | |
| PARKER MENECHINO | 12 | 2B | MT. SINAI | |
| JASON HAYES | 10 | P/OF | MT. SINAI | |
| VAN JOHNSON | 11 | P/1B | MILLER PLACE | |
| JACOB MARCASIO | 12 | 1B/P | MILLER PLACE | |
| JOSH MACDONALD | 12 | 2B | MILLER PLACE | |
| LOGAN DELORENZO | 11 | P | MILLER PLACE | |
| DYLAN BIGBIE | 11 | OF/P | ROCKY POINT | |
| COLIN ARK | 11 | P/1B | ROCKY POINT | |
| DOMINIC PAVLICKO | 12 | OF/P | ROCKY POINT | |
| JOHN ZEMBRZYCKI | 11 | P/1B | ISLIP | |
| BRYCE NEWMAN | 9 | SS | ISLIP | |
| ALEX WAYE | 12 | P/1B | AMITYVILLE |
*************************************************************************************************************************************
League-7 All-Stars
| Name | Gr | Pos | School | |
| MAX RAYBURN | 12 | 1B | CENTER MORICHES | |
| DAN GILROY | 12 | P/3B | CENTER MORICHES | |
| J.T. BONVENTRE | 11 | OF/SS | CENTER MORICHES | |
| LUKE REBORE-COSTANZO | 12 | CF | CENTER MORICHES | |
| RICHARD ROBERTS | 10 | P/SS | CENTER MORICHES | |
| JACK CRESSY | 12 | CF | CENTER MORICHES | |
| ALEX FOSTER | 10 | P/3B | CENTER MORICHES | |
| COLIN MOST | 12 | OF | BAYPORT/BLUE POINT | |
| AIDEN RICHMAN | 12 | SS/P | BAYPORT/BLUE POINT | |
| COLIN REYER | 12 | 1B/OF | BAYPORT/BLUE POINT | |
| RYAN KLOSS | 10 | P/1B | BAYPORT/BLUE POINT | |
| ROY RICCI | 12 | 3B | BAYPORT/BLUE POINT | |
| KIERAN DIEMER | 11 | C | BAYPORT/BLUE POINT | |
| CONOR DIETZ | 10 | P/1B | SHOREHAM /WR | |
| DANIEL LAIETA | 12 | SS/P | SHOREHAM /WR | |
| OWEN CROWLEY | 12 | P/3B | SHOREHAM /WR | |
| COLTEN SISLER | 12 | OF | SHOREHAM /WR | |
| ANDREW MANESIS | 11 | OF | SHOREHAM /WR | |
| JAKE OSTERTAG | 11 | OF | BABYLON | |
| OWEN KILLEEN | 12 | P/3B | BABYLON | |
| ETHAN MEINEKEN | 12 | C | BABYLON | |
| COOPER COSTA-HELMSTEADT | 12 | 1B | SOUTHAMPTON | |
| THOMAS CRAWFORD | 12 | P | SOUTHAMPTON | |
| CONNOR BLETSCH | 11 | CIF/ P | JOHN GLENN | |
| JAKE MULLMAN | 12 | C/OF | JOHN GLENN | |
| MIKE BUCKLEY | 12 | SS/P | MATTITUCK |
*************************************************************************************************************************************
League-8 All-Stars
| Name | Gr | Pos | School | |
| BEN AMADIO | 11 | C | PORT JEFFERSON | |
| DEREK WONDERLAND | 11 | P/INF | PORT JEFFERSON | |
| JACK KRAUSE | 11 | P/CF | PORT JEFFERSON | |
| SAM MATVYA | 11 | IF | PORT JEFFERSON | |
| EVAN RAYMOND | 12 | 1B | PORT JEFFERSON | |
| JEFF GREGOR | 12 | C | PIERSON | |
| BRIAN SCHROEDER | 11 | 2B | PIERSON | |
| SPENCER CAVANIOLLA | 12 | P/SS | PIERSON | |
| FINN PANTON | 12 | 3B/P | PIERSON | |
| LINCOLN FISCHER | 9 | P | PIERSON | |
| EVAN MITCHELL | 12 | 2B/OF | PIERSON | |
| NOAH RIDDELL | 12 | P/CF | SOUTHOLD | |
| TRAVIS SEPENOSKI | 12 | SS | SOUTHOLD | |
| MATTHEW BOKINA | 11 | 2B | SOUTHOLD | |
| AARON DAVIS | 11 | P/1B | SOUTHOLD | |
| CHRISTIAN MOHR | 11 | C | SOUTHOLD | |
| JOHN TEDESCO | 11 | C | HAMPTON BAYS | |
| GAVIN MAZOVEC | 12 | P/SS | HAMPTON BAYS | |
| J.J. HILLEN | 9 | P | HAMPTON BAYS | |
| KAI ALVERSA | 12 | P/1B | BRIDGEHAMPTON/ROSS | |
| ELI McCLELAND | 9 | OF/P | BRIDGEHAMPTON/ROSS | |
| TATE FOARD | 12 | SS/P | BRIDGEHAMPTON/ROSS | |
| VAUGHN BERESFORD | 12 | P/SS | SMITHTOWN CHRISTIAN | |
| CALEB CALDER | 12 | C | SMITHTOWN CHRISTIAN |
*************************************************************************************************************************************
***
